Description
-
LIGHTWEIGHT AND COMPACT DESIGN – Tool weighs only 2.1 lbs
-
BRUSHLESS MOTOR – Delivers up to 20,000 RPM
-
VERSATILITY – Easily cuts metal, plastic, tile, and drywall
-
Easy blade change with hands-free spindle lock technology
-
Electronic Forward/Reverse blade rotation modes
-
Variable-speed trigger for maximum control
-
All-metal blade guard with adjustable shoe
-
Up to 0.75-in (19mm) depth of cut
-
Includes (3) metal cutting blades, (1) diamond tile blade, and (1) carbide abrasive blade
Information
Shipping
We currently offer free shipping worldwide on all orders over $100.
Sizing
Fits true to size. Do you need size advice?
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund. More info.
Assistance
Contact us on (+44) 555 88 65, or email us at [email protected].
Specifications
| Battery Voltage | 24-volt |
|---|---|
| Color/Finish Family | Blue |
| Type | Multi-material cutter |
| Package Quantity | 1 |
| Battery Type | Lithium ion (Li-ion) |
| Package Contents | 1 |
| Switch Type | Trigger |
| Arbor Diameter | 3/8-in |
| Cord Length (Feet) | 0 |
| Length (Inches) | 11.9 |
| Weight (lbs.) | 2.1 |
| Wheel Diameter (Inches) | 3 |
| Width (Inches) | 4.75 |
| Amperage (Amps) | 0 |
| Accessories Included | Yes |
| Adjustable Handle | No |
| Brushless | Yes |
| Charge Time (Hours) | 0 |
| Charger Included | No |
| Cordless | Yes |
| Electronic Speed Control | No |
| Grinding Wheel Included | No |
| Hybrid Capable | No |
| Maximum RPM (RPM) | 20000 |
| Number of Batteries Included for Tool | Not included |
| Overload Protection | No |
| Replaceable Brushes | No |
| Side Handle | No |
| Spindle Lock | Yes |
| Variable Speed | Yes |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Works with iOS | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | cUL safety listing |
| UNSPSC | 27112700 |






















Reviews
There are no reviews yet.